Karnafuly
sales partner
“Schedule may change with tidal state’’
Check in time 1 hour earlier
| Depart | Time | Return | Time |
|---|---|---|---|
| 05-11-2026 | 07:00 AM | 05-11-2026 | 03:00 PM |
| 06-11-2026 | 07:00 AM | 06-11-2026 | 03:00 PM |
| 07-11-2026 | 07:00 AM | 07-11-2026 | 03:00 PM |
| 08-11-2026 | 08:00 AM | 08-11-2026 | 04:00 PM |
| 09-11-2026 | 08:00 AM | 09-11-2026 | 04:00 PM |
| 10-11-2026 | 08:00 AM | 10-11-2026 | 04:00 PM |
| 11-11-2026 | 09:00 AM | 11-11-2026 | 05:00 PM |
| 12-11-2026 | 09:00 AM | 12-11-2026 | 05:00 PM |
| 13-11-2026 | 10:00 AM | 13-11-2026 | 05:00 PM |
| 14-11-2026 | 10:00 AM | 14-11-2026 | 05:00 PM |
| 15-11-2026 | 10:00 AM | 15-11-2026 | 05:00 PM |
| 16-11-2026 | 04:00 AM | 16-11-2026 | 05:00 PM |
| 17-11-2026 | 04:00 AM | 17-11-2026 | 05:00 PM |
| 18-11-2026 | 04:00 AM | 18-11-2026 | 05:00 PM |
| 19-11-2026 | 06:00 AM | 19-11-2026 | 03:00 PM |
| 20-11-2026 | 06:00 AM | 20-11-2026 | 03:00 PM |
| 21-11-2026 | 07:00 AM | 21-11-2026 | 04:00 PM |
| 22-11-2026 | 07:00 AM | 22-11-2026 | 04:00 PM |
| 23-11-2026 | 07:00 AM | 23-11-2026 | 04:00 PM |
| 24-11-2026 | 07:00 AM | 24-11-2026 | 04:00 PM |
| 25-11-2026 | 08:00 AM | 25-11-2026 | 04:00 PM |
| 26-11-2026 | 09:00 AM | 26-11-2026 | 04:00 PM |
| 27-11-2026 | 09:00 AM | 27-11-2026 | 04:00 PM |
| 28-11-2026 | 10:00 AM | 28-11-2026 | 05:00 PM |
| 29-11-2026 | 10:00 AM | 29-11-2026 | 05:00 PM |
| 30-11-2026 | 05:00 AM | 30-11-2026 | 03:00 PM |
From Saintmartin: Saint Martin Jetty Ghat