Karnafuly
Bayone
“Schedule may change with tidal state’’
Check in time 1 hour earlier
Depart | Time | Return | Time |
---|---|---|---|
01-01-2025 | 08:30 AM | 01-01-2025 | 04:30 AM |
02-01-2025 | 08:30 AM | 02-01-2025 | 04:30 PM |
03-01-2025 | 09:00 AM | 03-01-2025 | 04:30 PM |
04-01-2025 | 09:30 AM | 04-01-2025 | 04:30 PM |
05-01-2025 | 09:30 AM | 05-01-2025 | 04:30 PM |
06-01-2025 | 09:30 AM | 06-01-2025 | 04:30 PM |
07-01-2025 | 06:00 AM | 07-01-2025 | 02:00 PM |
08-01-2025 | 07:00 AM | 08-01-2025 | 03:00 PM |
09-01-2025 | 07:00 AM | 09-01-2025 | 03:00 PM |
10-01-2025 | 07:00 AM | 10-01-2025 | 03:00 PM |
11-01-2025 | 07:00 AM | 11-01-2025 | 03:00 PM |
12-01-2025 | 07:00 AM | 12-01-2025 | 03:00 PM |
13-01-2025 | 07:00 AM | 13-01-2025 | 03:00 PM |
14-01-2025 | 08:00 AM | 14-01-2025 | 04:00 PM |
15-01-2025 | 09:00 AM | 15-01-2025 | 04:30 PM |
16-01-2025 | 10:00 AM | 16-01-2025 | 05:00 PM |
17-01-2025 | 10:00 AM | 17-01-2025 | 05:00 PM |
18-01-2025 | 10:00 AM | 18-01-2025 | 05:00 PM |
19-01-2025 | 10:00 AM | 19-01-2025 | 05:00 PM |
20-01-2025 | 10:00 AM | 20-01-2025 | 05:00 PM |
21-01-2025 | 06:00 AM | 21-01-2025 | 02:00 PM |
22-01-2025 | 06:00 AM | 22-01-2025 | 02:00 PM |
23-01-2025 | 07:00 AM | 23-01-2025 | 03:00 PM |
24-01-2025 | 07:00 AM | 24-01-2025 | 03:00 PM |
25-01-2025 | 07:00 AM | 25-01-2025 | 03:00 PM |
26-01-2025 | 07:00 AM | 26-01-2025 | 03:00 PM |
27-01-2025 | 07:00 AM | 27-01-2025 | 03:00 PM |
28-01-2025 | 08:00 AM | 28-01-2025 | 04:00 PM |
29-01-2025 | 08:30 AM | 29-01-2025 | 04:30 PM |
30-01-2025 | 09:00 AM | 30-01-2025 | 04:30 PM |
31-01-2025 | 09:00 AM | 31-01-2025 | 04:30 PM |
From Saintmartin: Saint Martin Jetty Ghat